Here’s a by-no-means-comprehensive list of companies doing machine learning in Toronto. If you are looking for a position, check out their website and see if there’s anything posted. If you’d like me to add your company, drop me a line!
500px | Uses AI/ML to analyze, explore, and understand their collection of over 100M photos. Applications range from object recognition and tag auto-suggestion, to predictive models for qualitative features such as 'beauty' or 'sellability' |
Adeptmind | AI company innovating in e-commerce search using active learning and deep learning. Their technology eliminates the “no results found” problem for online retailers and shows customers what they want when they want it with 100% accuracy. |
Arteria | |
Augmenta | |
BlueDot | Applying data science to understand how infectious diseases spread throughout the world. |
BMO AI Technology | The AI technology group consists of AI researchers, developers and product strategists and is responsible for both research and implementation of ML methods with all lines of business. Focus areas include computer vision, RL, NLP, and recommender systems. |
Borealis AI (Previously RBC Research) | RBC Research is the R&D arm of the Royal Bank. The team performs fundamental research in machine learning theory and applications and supports open academic collaborations. |
Brainmaven | Brainmaven builds machine intelligence to enhance human flourishing. |
Cerebras | Cerebras is building a new class of computer to accelerate artificial intelligence work by three orders of magnitude beyond the current state of the art. Cerebras' fully-integrated system is built from the ground up with a singular focus on AI deployed with some of the largest computing facilities in the world exploring new techniques and algorithms at the frontier of machine learning. |
Deep Genomics | Genomic medicine will be the next frontier where machine learning can have a major impact. |
Dessa (Previously Deeplearni.ng) | Provides enterprises with the knowledge and tools they need to catalyze machine learning and deep learning capabilities within their organizations. Custom models and professional services. |
Ecobee | Smart homes |
Element AI | |
Figure1 | Some of the current and future ML initiatives of Figure 1 are feed curation, user and case classification, text analysis, and case recommendation. |
Gatik | |
Georgian Partners | A VC that invests in SaaS-based and AI-driven software companies across all industries including healthcare, cybersecurity, and education. The Impact team works with portfolio startup companies to accelerate ML adoption and develops ML systems to find and assess investment opportunities, focusing on transfer learning, NLP, differential privacy and RL. |
integrate.ai | AI-powered enterprise SaaS company focused on making the interactions between big businesses and consumers more natural and valuable. |
Kindred | Building machines with human-like intelligence. |
Kobo | Applying machine learning to eReading and bookselling. |
LedderTech | LeddarTech is a leader in environmental sensing solutions for autonomous vehicles and advanced driver assistance systems that delivers a comprehensive sensor-fusion and perception technology in addition to a cost-effective, scalable, and versatile LiDAR development solution . |
Loblaw Digital | The Data Science team exercises big data and machine learning, focusing on personalized e-commerce experience. |
CZI (Previously Meta) | Uses numerous ML techniques to surface important insights buried within the world's full-text scientific articles. |
MLSE | |
Nvidia AI Lab | Largest GPU maker' AI Lab |
Omnia (Deloitte) | AI for enterprise consulting |
Paytm Labs | Balance prediction for digital wallets, user recommendations and merchandiser scoring for the market place. |
Phenomic.ai | DL for analysis of cellular imaging |
Pinterest | |
Samsung Research | Samsung's AI research lab |
Shopify | Use ML to power commerce. At Shopify we take on the hard problems that make an entrepreneur's life easier. |
Street Contxt | |
TD (Previously Layer 6) | Deep Learning for the enterprise offering recommendation services and predictive modelling via a SaaS platform. |
Thomson Reuters | Thomson Reuters is building the next generation of AI-enabled solutions, with over a century of expertly curated and classified data, in complex domains that play a crucial role in society such as Legal, Tax, Risk & Fraud. |
Tineye | Reverse image search |
Twentybn | |
Untether AI | Hardware for fast low-power inference |
Wattpad | Self publishing platform for eBooks |
Wave | Wave is using ML to automate tasks to free up small businesses owners most valuable resource, time! We're on a quest to make operating a small business semi-autonomous giving brave entrepreneurs the opportunity to focus their time and energy on profitable activities. |
Xero | Xero is a beautiful, easy-to-use platform that helps small businesses and their accounting and bookkeeping advisors grow and thrive. We are leveraging ML to build AI-powered products that empower small businesses to succeed by reducing toil and making better decisions. |